Quay County, New Mexico Wells Summary
Back to New Mexico Well Records
Total wells
Most recent drilling
First on record
Activity status
Quay County contains 81 wells on file, with top operators including PRE-ONGARD WELL OPERATOR and CKG ENERGY, INC..
Most recent well on record: PRE-ONGARD WELL #001, operated by PRE-ONGARD WELL OPERATOR — last updated March 2026.
County FIPS Code: 35037
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 93 Permian
- 5 Other
Drilling for
- 93 Oil
- 4 Gas
- 1 Miscellaneous
Quay County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
81 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Quay County by total wells
Operators: Pre-Ongard Well Operator, Ckg Energy, Inc., Sonoma Energy Corporation, Eog Y Resources, Inc., Bp America Production Company, Retriever Management, Llc, Cameron Oil & Gas Inc, Tenison Oil Co, Coulthurst Mgt & Inv Inc, Moran-Lavaca, Llc.
Top Counties in New Mexico most active by total wells
Compare Quay against the other busiest counties in New Mexico:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20043 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20059 | |
| BRISCOE #001 | 2026-03-18 | SONOMA ENERGY CORPORATION | 30-037-05002 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20041 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20045 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20031 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20074 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20036 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20030 | |
| PRE-ONGARD WELL #001 | 2026-03-18 | PRE-ONGARD WELL OPERATOR | 30-037-20060 |
Surface Ownership Records: