Auglaize County, Ohio Wells Summary
Back to Ohio Well Records
Total wells
Drill activity
Auglaize County contains 3,575 wells on file, with top operators including MYERS TOM F and INNEX OIL AND GAS INC.
Most recent well on record: ZIMMERMAN #1, operated by ROCKWELL OIL COMPANY — last updated March 2026.
County FIPS Code: 39011
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 11 Utica
Drilling for
- 10 Gas
- 1 Oil
Auglaize County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
3,575 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Auglaize County by total wells
Operators: Myers Tom F, Innex Oil And Gas Inc, Jones Walter Construction, Alan Gable Oil Devel Co, Green & Sawyer Co, Jonsu Oil Corp, Landowner Grant Program 2005, Unknown Owner, Kohrieser Robert, Koons Isabell.
Top Counties in Ohio most active by total wells
Compare Auglaize against the other busiest counties in Ohio:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| ZIMMERMAN #1 | 2026-03-18 | ROCKWELL OIL COMPANY | 34011200210000 | |
| KOONS 1 | 2026-03-18 | KOONS ISABELL | 34011200250000 | |
| METROPOLITAN LIFE-INS. # 1 | 2026-03-18 | METROPOLITAN LF INS CO | 34011200390000 | |
| MYERS CARNOTT 1 | 2026-03-18 | MYERS TOM F | 34011200410000 | |
| FRANK BARNES 1 | 2026-03-18 | SEIBERT CHARLES J | 34011200420000 | |
| GOLLIDAY 1 | 2026-03-18 | MYERS TOM F | 34011200440000 | |
| NICKELL 1 | 2026-03-18 | MYERS TOM F | 34011200510000 | |
| BLOCK 1 | 2026-03-18 | RUNYON PIPELINE CO | 34011200590000 | |
| HOELSCHER 1 | 2026-03-18 | WEST OHIO GAS CO | 34011200710000 | |
| MYERS CARNOTT 1 | 2026-03-18 | MYERS TOM F | 34011200750000 |
Surface Ownership Records: