Henry County, Ohio Wells Summary
Back to Ohio Well Records
Total wells
Drill activity
Henry County contains 219 wells on file, with top operators including GRAHAM MICHAELIS CORP and OGE ENERGY LTD.
Most recent well on record: LANGE E.E. # 1, operated by ROCKWELL OIL COMPANY — last updated March 2026.
County FIPS Code: 39069
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 11 Utica
Drilling for
- 10 Gas
- 1 Oil
Henry County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
219 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Henry County by total wells
Operators: Graham Michaelis Corp, Oge Energy Ltd, Fitzgerald Energy Produc, Dusty Drilling & Producing Corp, Aurora Energy Ltd, Second Oil Ltd, Rockwell Oil Company, Miles Louise, Brubaker Francis & Mary, Graminex Llc.
Top Counties in Ohio most active by total wells
Compare Henry against the other busiest counties in Ohio:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| LANGE E.E. # 1 | 2026-03-18 | ROCKWELL OIL COMPANY | 34069200230000 | |
| BRUBAKERWILLIAM # 2 | 2026-03-18 | ROCKWELL OIL COMPANY | 34069200290000 | |
| BRUBAKER # 1 | 2026-03-18 | BRUBAKER FRANCIS & MARY | 34069200300000 | |
| BRUBAKERHAROLD # 1 | 2026-03-18 | GRAHAM MICHAELIS CORP | 34069200330000 | |
| LOUISA STAUB # 1 | 2026-03-18 | GRAHAM MICHAELIS CORP | 34069200340000 | |
| RICHARD SHEPARD 1 | 2026-03-18 | OGE ENERGY LTD | 34069200350000 | |
| DIBLING # 1-26 | 2026-03-18 | GRAHAM MICHAELIS CORP | 34069200410000 | |
| SHULL # 1-11 | 2026-03-18 | GRAMINEX LLC | 34069200420000 | |
| TONJES # 1-22 | 2026-03-18 | GRAHAM MICHAELIS CORP | 34069200430000 | |
| WENDT WILLIAM H # 1-10 | 2026-03-18 | GRAHAM MICHAELIS CORP | 34069200440000 |
Surface Ownership Records: