Lucas County, Ohio Wells Summary
Back to Ohio Well Records
Total wells
Drill activity
Lucas County contains 137 wells on file, with top operators including KNOX ENERGY INC. and FRANTZ ENTERPRISES LTD..
Most recent well on record: HAMPTON # 1, operated by JONES WALTER CONSTRUCTION — last updated March 2026.
County FIPS Code: 39095
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 11 Utica
Drilling for
- 10 Gas
- 1 Oil
Lucas County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
137 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Lucas County by total wells
Operators: Knox Energy Inc., Frantz Enterprises Ltd., Manville Sales Corp, Harmeyer Richard G, Clearwater Well Drilling, Miller Bros Const Inc, Cavalear Corporation, Savoy Energy Lp, Chevron Products Company, Dusty Drilling & Producing Corp.
Top Counties in Ohio most active by total wells
Compare Lucas against the other busiest counties in Ohio:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| HAMPTON # 1 | 2026-03-18 | JONES WALTER CONSTRUCTION | 34095200680000 | |
| SUNSHINE FOUNDATION # 1 | 2026-03-18 | DUSTY DRILLING & PRODUCING CORP | 34095200690000 | |
| MELVIN C. ZIEGLER # 1 | 2026-03-18 | HARMEYER RICHARD G | 34095200700000 | |
| MELVIN C. ZIEGLER # 2 | 2026-03-18 | HARMEYER RICHARD G | 34095200710000 | |
| MANVILLE SALES CORPORATION # 1 | 2026-03-18 | MANVILLE SALES CORP | 34095200720000 | |
| MANVILLE SALES CORP. # 2 | 2026-03-18 | MANVILLE SALES CORP | 34095200730000 | |
| THE QUARRY # 1A | 2026-03-18 | CAVALEAR CORPORATION | 34095200740000 | |
| TOLEDO EDISON CO 1 | 2026-03-18 | FRANTZ ENTERPRISES LTD. | 34095200750000 | |
| CITY OF OREGON 1 | 2026-03-18 | FRANTZ ENTERPRISES LTD. | 34095200760000 | |
| TOLEDO DEPT OF PARKS 1 | 2026-03-18 | LANDOWNER GRANT PROGRAM 2006 | 34095200770000 |
Surface Ownership Records: