Marion County, Ohio Wells Summary
Back to Ohio Well Records
Total wells
Drill activity
Marion County contains 258 wells on file, with top operators including X-ALPHA INTL LTD and BELDEN & BLAKE CORPORATION.
Most recent well on record: PARSELL 1A, operated by MFC DRILLING INC — last updated April 2026.
County FIPS Code: 39101
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 11 Utica
Drilling for
- 10 Gas
- 1 Oil
Marion County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
258 wells plotted ·
1 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Marion County by total wells
Operators: X-Alpha Intl Ltd, Belden & Blake Corporation, Double D Well Service Inc, Ohio Natural Fuel Co, Columbus Oilfield Exploration Company, Houghton Investments Llc, Mar Oil Company, Delray Oil Inc, Texas Gas Exp Corp, Oxford Oil.
Top Counties in Ohio most active by total wells
Compare Marion against the other busiest counties in Ohio:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| PARSELL 1A | 2026-04-20 | MFC DRILLING INC | 34101202250000 | |
| IREY G L # 1 | 2026-03-18 | FISHBURN PRODUCING INC | 34101201040000 | |
| C.W. TAYLOR # 1-A | 2026-03-18 | EOS ENERGY LLC | 34101201070000 | |
| TAYLOR UNIT # 1 | 2026-03-18 | ONEILL PATRICK J | 34101201080000 | |
| MITCHELL LUTHER & CLARA | 2026-03-18 | ELKHEAD GAS & OIL CO | 34101201120000 | |
| SEITER R R # 1 | 2026-03-18 | OXFORD OIL | 34101201150000 | |
| S. MARION PLEASANT ROBERT SEITER # J-1A | 2026-03-18 | OXFORD OIL | 34101201160000 | |
| HARDING AREA COUNCIL BOY SCOUTS OF AMER. INC. | 2026-03-18 | DESCO CORP | 34101201180000 | |
| FYFFE PAUL # 1 | 2026-03-18 | OXFORD OIL | 34101201190000 | |
| BOY SCOUTS OF AMERICA INC/HARDING AREA COUNCIL | 2026-03-18 | DESCO CORP | 34101201200000 |
Surface Ownership Records: