Latimer County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Total wells
Drill activity
Latimer County contains 1,999 wells on file, with top operators including MERIT ENERGY COMPANY and BRG PETROLEUM LLC.
Most recent well on record: REUSCH UNIT, operated by BRG PETROLEUM LLC — last updated March 2026.
County FIPS Code: 40077
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 21 Cana Woodford
- 15 Granite Wash
- 5 Other
- 2 Ardmore Woodford
- 1 Arkoma Woodford
Drilling for
- 43 Oil
- 1 Gas
Location in Oklahoma
Top Operators in Latimer County by total wells
Operators: Merit Energy Company, Brg Petroleum Llc, Enerquest Oil & Gas Llc, Mustang Fuel Corporation, Bp America Production Company, Oxley Energy Llc, Chesapeake Operating Llc, Zz Energy Llc, Samson Resources Company, Wentworth Operating Company.
Top Counties in Oklahoma most active by total wells
Compare Latimer against the other busiest counties in Oklahoma:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| REUSCH UNIT | 2026-03-18 | BRG PETROLEUM LLC | 3507700005 | |
| KINNIKIN-PATE UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507700008 | |
| SMITH UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507700009 | |
| DOBBS STATE UNIT | 2026-03-18 | MERIT ENERGY COMPANY | 3507700010 | |
| HARDAWAY | 2026-03-18 | STEPHENS PRODUCTION COMPANY | 3507700012 | |
| GEORGE W MUNCEY | 2026-03-18 | AMBASSADOR OIL CORPORATION | 3507700017 | |
| JANKOWSKY | 2026-03-18 | SHELL OIL COMPANY | 3507700020 | |
| NETTIE MCMURRAY | 2026-03-18 | LIMESTONE PRODUCTIONS | 3507700024 | |
| WEAVER | 2026-03-18 | CHOCTAW GAS COMPANY | 3507700025 | |
| BULLOCK | 2026-03-18 | MIDWESTERN PETROLEUM | 3507700026 |
Surface Ownership Records: