Murray County, Oklahoma Wells Summary
Back to Oklahoma Well Records
Total wells
Drill activity
Murray County contains 1,098 wells on file, with top operators including FBF ENERGY LLC and CITATION OIL & GAS CORP.
Most recent well on record: H N HORNER, operated by JONES L E PRODUCTION COMPANY — last updated March 2026.
County FIPS Code: 40099
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 21 Cana Woodford
- 15 Granite Wash
- 5 Other
- 2 Ardmore Woodford
- 1 Arkoma Woodford
Drilling for
- 43 Oil
- 1 Gas
Location in Oklahoma
Top Operators in Murray County by total wells
Operators: Fbf Energy Llc, Citation Oil & Gas Corp, Fairview Production Co Llc, Lewis Oil Operations Llc, London William W, Dash Operating Llc, Bays Exploration Inc, Ardmore Drilling Company, Oso Resources Llc, Johnson Christopher.
Top Counties in Oklahoma most active by total wells
Compare Murray against the other busiest counties in Oklahoma:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| H N HORNER | 2026-03-18 | JONES L E PRODUCTION COMPANY | 3509900691 | |
| BILLESBACH | 2026-03-18 | ORYX ENERGY COMPANY | 3509900705 | |
| WADE (NWSOCSU) | 2026-03-18 | FAIRVIEW PRODUCTION CO LLC | 3509900679 | |
| GREER | 2026-03-18 | HELMERICH & PAYNE INC | 3509900685 | |
| L C MASTERS | 2026-03-18 | DASH OPERATING LLC | 3509900696 | |
| M S GREER | 2026-03-18 | OSO RESOURCES LLC | 3509900704 | |
| PURTLE (NWSOCSU) | 2026-03-18 | FAIRVIEW PRODUCTION CO LLC | 3509900671 | |
| WOMMACK(NW SULPHUR OIL CREEK U | 2026-03-18 | FAIRVIEW PRODUCTION CO LLC | 3509900677 | |
| WADE (NWSOCSU) | 2026-03-18 | FAIRVIEW PRODUCTION CO LLC | 3509900680 | |
| GREER | 2026-03-18 | MERIDIAN OIL PRODUCTION INC | 3509900684 |
Surface Ownership Records: