Anderson County, Texas Wells Summary
Back to Texas Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Anderson County contains 233 wells on file, with top operators including LINDER, JOHN OPERATING CO., LLC and SCOUT ENERGY MANAGEMENT LLC.
Wells in Anderson span several oil & gas fields including CAMP HILL and SLOCUM.
Most recent well on record: TRINITY GAS STORAGE UNIT, operated by not found — last updated April 2026.
County FIPS Code: 48001
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 162 Permian
- 44 Eagle Ford
- 28 Haynesville
- 20 Other
- 2 Granite Wash
Drilling for
- 209 Oil
- 47 Gas
Recent drilling permits 12 most recent permits filed
| Date | Operator | County | Permit # | API |
|---|---|---|---|---|
| 2026-03-18 | TRUEBLOOD RESOURCES, INC. | Anderson | 914183 | 42-001-32870 |
| 2026-03-10 | EXPAND OPERATING LLC | Anderson | 913916 | 42-001-32869 |
| 2025-11-05 | ENERGY TRANSFER COMPANY | Anderson | 911587 | 42-001-32868 |
| 2025-10-10 | ENERGY TRANSFER FUEL, LP | Anderson | 911015 | 42-001-32867 |
| 2025-07-02 | TRINITY GAS STORAGE, LLC | Anderson | 908968 | 42-001-32860 |
| 2025-07-02 | TRINITY GAS STORAGE, LLC | Anderson | 908970 | 42-001-32861 |
| 2025-07-02 | TRINITY GAS STORAGE, LLC | Anderson | 908973 | 42-001-32862 |
| 2025-07-02 | TRINITY GAS STORAGE, LLC | Anderson | 909006 | 42-001-32863 |
| 2025-07-02 | TRINITY GAS STORAGE, LLC | Anderson | 909010 | 42-001-32864 |
| 2025-07-02 | TRINITY GAS STORAGE, LLC | Anderson | 909014 | 42-001-32865 |
| 2025-07-02 | TRINITY GAS STORAGE, LLC | Anderson | 909018 | 42-001-32866 |
| 2025-06-25 | TRINITY GAS STORAGE, LLC | Anderson | 908816 | 42-001-32859 |
Anderson County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
74 wells plotted ·
8 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Anderson County by total wells
Operators: Linder, John Operating Co., Llc, Scout Energy Management Llc, Trueblood Resources, Inc., Not Found, Jla Resources Company, Basa Resources, Inc., O'benco, Inc., Mcgowan Working Partners, Inc., Carrizo Oil & Gas, Inc., Atmos Pipeline - Texas.
Top Oil & Gas Fields intersecting Anderson County
Fields: Camp Hill, Slocum, Wildcat, Bethel (Rodessa), Long Lake, Anwac (1400 Wilcox), Carroll Springs (Rodessa), Anwac (1300 Wilcox), Bethel Dome (Storage), Bethel (Woodbine).
Top Counties in Texas most active by total wells
Compare Anderson against the other busiest counties in Texas:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| TRINITY GAS STORAGE UNIT | 2026-04-28 | 2 | not found | 00132865 |
| TRINITY GAS STORAGE UNIT | 2026-04-28 | 2 | not found | 00132864 |
| TRINITY GAS STORAGE UNIT | 2026-04-28 | 2 | not found | 00132862 |
| TRINITY GAS STORAGE UNIT | 2026-04-28 | 2 | not found | 00132866 |
| BROWN, WALTER B. | 2026-03-03 | 2 | TTK ENERGY LLC | 00102430 |
| LONE STAR GAS BETHEL DOME STOR. | 2026-02-24 | 5 | ATMOS PIPELINE - TEXAS | 00131795 |
| DELANEY A | 2026-02-11 | 6 | LINDER, JOHN OPERATING CO., LLC | 00132191 |
| BROWN | 2026-01-21 | 2 | TTK ENERGY LLC | 00131996 |
| COOK GAS UNIT O/A | 2026-01-13 | 4 | not found | 00130895 |
| TEMPLE-EASTEX C | 2025-12-03 | 2 | LINDER, JOHN OPERATING CO., LLC | 00131908 |
Surface Ownership Records: