Borden County, Texas Wells Summary
Back to Texas Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Borden County contains 882 wells on file, with top operators including SURGE OPERATING, LLC and HIGHPEAK ENERGY HOLDINGS, LLC.
Wells in Borden span several oil & gas fields including SPRABERRY (TREND AREA) and JO-MILL (SPRABERRY).
Most recent well on record: JO-MILL UNIT, operated by JO MILL OIL COMPANY LLC — last updated May 2026.
County FIPS Code: 48033
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 162 Permian
- 44 Eagle Ford
- 28 Haynesville
- 20 Other
- 2 Granite Wash
Drilling for
- 209 Oil
- 47 Gas
Recent drilling permits 12 most recent permits filed
| Date | Operator | County | Permit # | API |
|---|---|---|---|---|
| 2026-04-17 | HIGHPEAK ENERGY HOLDINGS, LLC | Borden | 914911 | 42-033-32835 |
| 2026-03-03 | YUKON EXPLORATION OPERATING, LLC | Borden | 913793 | 42-033-32832 |
| 2026-02-04 | SURGE OPERATING, LLC | Borden | 913193 | 42-033-32828 |
| 2026-02-03 | SURGE OPERATING, LLC | Borden | 913205 | 42-033-32829 |
| 2026-02-03 | SURGE OPERATING, LLC | Borden | 913207 | 42-033-32830 |
| 2026-02-03 | SURGE OPERATING, LLC | Borden | 913210 | 42-033-32831 |
| 2026-01-15 | HIGHPEAK ENERGY HOLDINGS, LLC | Borden | 912763 | 42-033-32826 |
| 2026-01-15 | HIGHPEAK ENERGY HOLDINGS, LLC | Borden | 912764 | 42-033-32827 |
| 2026-01-09 | HIGHPEAK ENERGY HOLDINGS, LLC | Borden | 912720 | 42-033-10212 |
| 2026-01-09 | HIGHPEAK ENERGY HOLDINGS, LLC | Borden | 912718 | 42-033-01119 |
| 2026-01-09 | HIGHPEAK ENERGY HOLDINGS, LLC | Borden | 912719 | 42-033-10064 |
| 2026-01-05 | HIGHPEAK ENERGY HOLDINGS, LLC | Borden | 912489 | 42-033-32825 |
Borden County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
765 wells plotted ·
5 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Borden County by total wells
Operators: Surge Operating, Llc, Highpeak Energy Holdings, Llc, Jo Mill Oil Company Llc, Ppc Operating Company Llc, Chevron U. S. A. Inc., Primexx Operating Corporation, Scout Energy Management Llc, Great Western Drilling Company, Apache Corporation, Sm Energy Company.
Top Oil & Gas Fields intersecting Borden County
Fields: Spraberry (Trend Area), Jo-Mill (Spraberry), Pegs Draw (Mississippian), Reinecke, Clayton Ranch, N. (Spraberry), Reo (Jo Mill, Lower), Mesquite Creek (Miss.), Hobo (Pennsylvanian), Pegs Draw (Spraberry), Luck-Pot (Fusselman).
Top Counties in Texas most active by total wells
Compare Borden against the other busiest counties in Texas:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| JO-MILL UNIT | 2026-05-04 | JO MILL OIL COMPANY LLC | 03331151 | |
| JO-MILL UNIT | 2026-05-04 | JO MILL OIL COMPANY LLC | 03331593 | |
| JO-MILL UNIT | 2026-05-04 | JO MILL OIL COMPANY LLC | 03330469 | |
| BENDERS 41-29 | 2026-05-01 | 2 | SURGE OPERATING, LLC | 03332783 |
| JO-MILL UNIT | 2026-04-28 | JO MILL OIL COMPANY LLC | 03300226 | |
| JEWELL 68-6 A UNIT | 2026-04-28 | 2 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332771 |
| JO-MILL UNIT | 2026-04-27 | 2 | JO MILL OIL COMPANY LLC | 03331673 |
| NAIAD 15-03 | 2026-04-21 | SURGE OPERATING, LLC | 03332759 | |
| JUDITH 67-5 B UNIT | 2026-04-21 | 4 | HIGHPEAK ENERGY HOLDINGS, LLC | 03332788 |
| BRAHMA 42 | 2026-04-21 | 3 | YUKON EXPLORATION OPERATING, LLC | 03332756 |
Surface Ownership Records: