Falls County, Texas Wells Summary
Back to Texas Well Records
Total wells
Most recent drilling
First on record
Activity status
Falls County contains 26 wells on file, with top operators including TRIPLE "B" PRODUCTION DRLG INC and MEADOR ENTERPRISES, INC..
Wells in Falls span several oil & gas fields including LOTT and DEER CREEK.
Most recent well on record: STUCKEY, operated by MEADOR ENTERPRISES, INC. — last updated August 2018.
County FIPS Code: 48145
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 162 Permian
- 44 Eagle Ford
- 28 Haynesville
- 20 Other
- 2 Granite Wash
Drilling for
- 209 Oil
- 47 Gas
Recent drilling permits 12 most recent permits filed
| Date | Operator | County | Permit # | API |
|---|---|---|---|---|
| 2022-02-11 | MAGELLAN PIPELINES HOLDINGS | Falls | 42-145-30850 | |
| 2017-12-14 | EXXONMOBIL PIPELINE COMPANY | Falls | 833833 | 42-145-30845 |
| 2017-03-14 | WALKER OPERATING COMPANY | Falls | 824458 | 42-145-30844 |
| 2017-02-27 | MEADOR ENTERPRISES INC | Falls | 823090 | 42-145-30843 |
| 2016-09-14 | WALKER OPERATING COMPANY | Falls | 818361 | 42-145-30841 |
| 2016-09-12 | WALKER OPERATING COMPANY | Falls | 818319 | 42-145-30840 |
| 2015-07-26 | WALKER OPERATING COMPANY | Falls | 808753 | 42-145-30839 |
| 2015-06-19 | TRIPLE "B" PRODUCTION DRLG INC | Falls | 807528 | 42-145-30838 |
| 2015-04-09 | ATMOS PIPELINE - TEXAS | Falls | 42-145-30837 | |
| 2015-03-05 | ATMOS PIPELINE - TEXAS | Falls | 42-145-30836 | |
| 2015-02-25 | TRIPLE "B" PRODUCTION DRLG INC | Falls | 42-145-30835 | |
| 2015-02-12 | MAGELLAN PIPELINE COMPANY LP | Falls | 42-145-30834 |
Falls County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
18 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Falls County by total wells
Operators: Triple "b" Production Drlg Inc, Meador Enterprises, Inc., Walker Operating Company, Flint Rock Resources Mgmnt, Inc., Leexus Oil Llc, Mogul Operating Llc.
Top Counties in Texas most active by total wells
Compare Falls against the other busiest counties in Texas:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| STUCKEY | 2018-08-28 | MEADOR ENTERPRISES, INC. | 14530843 | |
| WALSH | 2018-04-13 | 2 | WALKER OPERATING COMPANY | 14530841 |
| BAKER | 2018-04-06 | 2 | WALKER OPERATING COMPANY | 14530844 |
| WALSH | 2018-04-06 | 2 | WALKER OPERATING COMPANY | 14530840 |
| JONES, CHURCHILL W. | 2017-07-31 | FLINT ROCK RESOURCES MGMNT, INC. | 14530816 | |
| MICAH LYNNE | 2017-03-22 | 2 | MEADOR ENTERPRISES, INC. | 14530825 |
| WALSH | 2016-01-28 | WALKER OPERATING COMPANY | 14530839 | |
| WALSH | 2015-11-04 | 2 | WALKER OPERATING COMPANY | 14530832 |
| WALSH | 2015-11-03 | 2 | WALKER OPERATING COMPANY | 14530833 |
| OTTO | 2015-09-29 | 2 | TRIPLE "B" PRODUCTION DRLG INC | 14530838 |
Surface Ownership Records: