Limestone County, Texas Wells Summary
Back to Texas Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Limestone County contains 259 wells on file, with top operators including XTO ENERGY INC. and LINN OPERATING, INC..
Wells in Limestone span several oil & gas fields including FREESTONE (CV-BOSSIER CONS.) and FARRAR (COTTON VALLEY LIME).
Most recent well on record: BEACHCOMBER GAS UNIT NO. 2, operated by HILCORP ENERGY COMPANY — last updated May 2026.
County FIPS Code: 48293
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 162 Permian
- 44 Eagle Ford
- 28 Haynesville
- 20 Other
- 2 Granite Wash
Drilling for
- 209 Oil
- 47 Gas
Recent drilling permits 12 most recent permits filed
| Date | Operator | County | Permit # | API |
|---|---|---|---|---|
| 2026-04-16 | HILCORP ENERGY COMPANY | Limestone | 914703 | 42-293-31987 |
| 2026-04-09 | HILCORP ENERGY COMPANY | Limestone | 914681 | 42-293-31604 |
| 2025-09-08 | HILCORP ENERGY COMPANY | Limestone | 910273 | 42-293-32045 |
| 2025-09-08 | HILCORP ENERGY COMPANY | Limestone | 910274 | 42-293-31783 |
| 2025-01-06 | NEW HORIZON GLOBAL, INC. | Limestone | 904892 | 42-293-32427 |
| 2024-01-08 | ATMOS ENERGY CORP MID-TEX DIV | Limestone | 895450 | 42-293-32425 |
| 2024-01-08 | ATMOS ENERGY CORP MID-TEX DIV | Limestone | 895553 | 42-293-32426 |
| 2023-11-13 | NEW HORIZON GLOBAL INC | Limestone | 895120 | 42-293-32424 |
| 2023-08-03 | CRESCENT PASS ENERGY LLC | Limestone | 891981 | 42-293-32330 |
| 2023-07-19 | ATMOS ENERGY MID-TEX DIV | Limestone | 42-293-32423 | |
| 2023-07-18 | NEW HORIZON GLOBAL | Limestone | 42-293-32422 | |
| 2023-03-07 | NEW HORIZON GLOBAL | Limestone | 42-293-32421 |
Limestone County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
48 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Limestone County by total wells
Operators: Xto Energy Inc., Linn Operating, Inc., Crescent Pass Energy, Llc, Devon Energy Production Co, L.p., Sm Energy Company, Brown Oil & Gas Co., Stroud Petroleum, Inc., Tanos Exploration Ii, Llc, Berry Oil Comp., Linn Operating, Llc.
Top Oil & Gas Fields intersecting Limestone County
Fields: Freestone (Cv-Bossier Cons.), Farrar (Cotton Valley Lime), Farrar (Travis Peak), Personville, N (Cv Consolidated), Farrar, Se (Pettit), Personville (Travis Peak), Mexia, Freestone (Travis Peak), Box Church (Travis Peak), Box Church (Pettit).
Top Counties in Texas most active by total wells
Compare Limestone against the other busiest counties in Texas:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| BEACHCOMBER GAS UNIT NO. 2 | 2026-05-01 | HILCORP ENERGY COMPANY | 29332045 | |
| COOPER | 2026-03-19 | 2 | STROUD PETROLEUM, INC. | 29332120 |
| BEDDINGFIELD GAS UNIT | 2025-09-19 | 2 | HILCORP ENERGY COMPANY | 29331989 |
| BRONAUGH UNIT | 2024-12-12 | 2 | CULVER & CAIN PRODUCTION LLC | 29330750 |
| MAGGIE B. BROWN | 2024-09-13 | 4 | CRESCENT PASS ENERGY, LLC | 29331208 |
| WORSLEY | 2024-09-13 | 5 | CRESCENT PASS ENERGY, LLC | 29331131 |
| SCHULTZ E | 2024-08-30 | 2 | VALENCE OPERATING COMPANY | 29331276 |
| NM 1213 | 2024-04-18 | 6 | SOUTHWEST OPERATING, INC.-TYLER | 29332410 |
| ROTHERMEL SWD | 2024-03-19 | 2 | CRESCENT PASS ENERGY, LLC | 29331220 |
| FOWLER A | 2023-09-20 | 8 | CRESCENT PASS ENERGY, LLC | 29331184 |
Surface Ownership Records: