Ochiltree County, Texas Wells Summary
Back to Texas Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Ochiltree County contains 928 wells on file, with top operators including MEWBOURNE OIL COMPANY and CHAPARRAL ENERGY, L.L.C..
Wells in Ochiltree span several oil & gas fields including PAN PETRO (CLEVELAND) and ALLEN-PARKER (MARMATON).
Most recent well on record: FARNSWORTH UNIT, operated by CAPTUREPOINT LLC — last updated May 2026.
County FIPS Code: 48357
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 162 Permian
- 44 Eagle Ford
- 28 Haynesville
- 20 Other
- 2 Granite Wash
Drilling for
- 209 Oil
- 47 Gas
Recent drilling permits 12 most recent permits filed
| Date | Operator | County | Permit # | API |
|---|---|---|---|---|
| 2026-03-31 | MEWBOURNE OIL COMPANY | Ochiltree | 914374 | 42-357-33777 |
| 2026-03-09 | MEWBOURNE OIL COMPANY | Ochiltree | 913774 | 42-357-33776 |
| 2025-12-09 | KING OPERATING CORPORATION | Ochiltree | 912048 | 42-357-33775 |
| 2025-10-13 | CAPTUREPOINT LLC | Ochiltree | 909725 | 42-357-02381 |
| 2025-09-30 | MEWBOURNE OIL COMPANY | Ochiltree | 910671 | 42-357-33774 |
| 2025-01-17 | MEWBOURNE OIL COMPANY | Ochiltree | 905195 | 42-357-33773 |
| 2025-01-16 | MEWBOURNE OIL COMPANY | Ochiltree | 905125 | 42-357-33772 |
| 2024-10-09 | MEWBOURNE OIL COMPANY | Ochiltree | 903152 | 42-357-33771 |
| 2024-09-20 | BRACKEN OPERATING, L.L.C. | Ochiltree | 902753 | 42-357-32430 |
| 2024-09-17 | H & L EXPLORATION COMPANY, LLC | Ochiltree | 902638 | 42-357-31718 |
| 2024-09-13 | H & L EXPLORATION COMPANY, LLC | Ochiltree | 902642 | 42-357-33770 |
| 2024-06-28 | COURSON OIL & GAS, INC. | Ochiltree | 900847 | 42-357-33769 |
Ochiltree County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
382 wells plotted ·
1 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Ochiltree County by total wells
Operators: Mewbourne Oil Company, Chaparral Energy, L.l.c., Apache Corporation, Courson Oil & Gas, Inc., Holmes Exploration, Llc, Texas American Resources Company, Eog Resources, Inc., Quanah Panhandle, Llc, Remnant Energy, Inc., Midstates Petroleum Company Llc.
Top Oil & Gas Fields intersecting Ochiltree County
Fields: Pan Petro (Cleveland), Allen-Parker (Marmaton), Farnsworth (Morrow Upper), Kiowa Creek (Marmaton), Pan Petro (Marmaton), Perryton, North (George Morrow), Booker, N. (Morrow, Upper), Share, Se. (Morrow, Upper), Perryton, N. E. (Marmaton), Perryton, West (Marmaton).
Top Counties in Texas most active by total wells
Compare Ochiltree against the other busiest counties in Texas:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| FARNSWORTH UNIT | 2026-05-12 | 2 | CAPTUREPOINT LLC | 35700399 |
| COURSON HERNDON 567/578 A | 2026-05-04 | 2 | MEWBOURNE OIL COMPANY | 35733774 |
| FARNSWORTH UNIT | 2026-05-01 | 4 | CAPTUREPOINT LLC | 35702381 |
| CONLEY A | 2026-04-20 | 2 | NATURAL GAS ANADARKO COMPANY | 35731091 |
| BUZZARD, CLARA K. | 2026-04-06 | WILDHORSE OPERATING COMPANY | 35700250 | |
| FARNSWORTH UNIT | 2026-03-30 | 2 | CAPTUREPOINT LLC | 35730254 |
| FARNSWORTH UNIT | 2026-03-19 | 8 | CAPTUREPOINT LLC | 35730121 |
| CARLA | 2025-12-05 | 2 | OVERFLOW ENERGY, LLC | 35720148 |
| FARNSWORTH UNIT | 2025-12-02 | 7 | CAPTUREPOINT LLC | 35733332 |
| SE SHARE UPPER MORROW UNIT | 2025-12-02 | 4 | QUANAH PANHANDLE, LLC | 35702359 |
Surface Ownership Records: