Pecos County, Texas Wells Summary
Back to Texas Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Pecos County contains 2,708 wells on file, with top operators including KINDER MORGAN PRODUCTION CO LLC and DIAMONDBACK E&P LLC.
Wells in Pecos span several oil & gas fields including YATES and HOEFS T-K (WOLFCAMP).
Most recent well on record: VIPER WA2, operated by MONGOOSE ENERGY, LLC — last updated May 2026.
County FIPS Code: 48371
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 162 Permian
- 44 Eagle Ford
- 28 Haynesville
- 20 Other
- 2 Granite Wash
Drilling for
- 209 Oil
- 47 Gas
Recent drilling permits 12 most recent permits filed
| Date | Operator | County | Permit # | API |
|---|---|---|---|---|
| 2026-04-02 | BLUE ARROW OPERATING, LLC | Pecos | 914451 | 42-371-40533 |
| 2026-03-26 | CONTINENTAL RESOURCES, INC. | Pecos | 914148 | 42-371-40529 |
| 2026-03-26 | CONTINENTAL RESOURCES, INC. | Pecos | 914149 | 42-371-40530 |
| 2026-03-26 | CONTINENTAL RESOURCES, INC. | Pecos | 914150 | 42-371-40531 |
| 2026-03-26 | CONTINENTAL RESOURCES, INC. | Pecos | 914151 | 42-371-40532 |
| 2026-03-24 | BLUE ARROW OPERATING, LLC | Pecos | 913674 | 42-371-40525 |
| 2026-03-23 | BLUE ARROW OPERATING, LLC | Pecos | 913673 | 42-371-40524 |
| 2026-03-23 | BLUE ARROW OPERATING, LLC | Pecos | 913676 | 42-371-40527 |
| 2026-03-23 | BLUE ARROW OPERATING, LLC | Pecos | 913679 | 42-371-40528 |
| 2026-03-23 | BLUE ARROW OPERATING, LLC | Pecos | 913675 | 42-371-40526 |
| 2026-03-02 | KINDER MORGAN PRODUCTION CO LLC | Pecos | 913777 | 42-371-02222 |
| 2026-02-27 | KINDER MORGAN PRODUCTION CO LLC | Pecos | 913764 | 42-371-35730 |
Pecos County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
2,835 wells plotted ·
6 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Pecos County by total wells
Operators: Kinder Morgan Production Co Llc, Diamondback E&p Llc, Xto Energy Inc., Sandridge Expl. And Prod., Llc, Shallow Production Oper, Llc, Parsley Energy Operations, Llc, Continental Resources, Inc., Gordy Oil Company, Jagged Peak Energy Llc, Halcon Operating Co., Inc..
Top Oil & Gas Fields intersecting Pecos County
Fields: Yates, Hoefs T-K (Wolfcamp), Wolfbone (Trend Area), Phantom (Wolfcamp), Toborg, Pinon (Overthrust), Fort Stockton, Wentz (Clear Fork), Wildcat, Yates (Smith Sand).
Top Counties in Texas most active by total wells
Compare Pecos against the other busiest counties in Texas:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| VIPER WA2 | 2026-05-14 | 3 | MONGOOSE ENERGY, LLC | 37140512 |
| VIPER WA1 | 2026-05-14 | 3 | MONGOOSE ENERGY, LLC | 37140511 |
| TIPPETT, J. H. -AB- | 2026-05-14 | 3 | SHALLOW PRODUCTION OPER, LLC | 37103943 |
| YATES FIELD UNIT | 2026-05-14 | 4 | KINDER MORGAN PRODUCTION CO LLC | 37106984 |
| YATES FIELD UNIT | 2026-05-08 | 3 | KINDER MORGAN PRODUCTION CO LLC | 37132386 |
| SMITH, M. A. -A- #2 | 2026-05-04 | 4 | HORIZON RIDGE OIL COMPANY | 37134037 |
| YATES FIELD UNIT | 2026-05-04 | KINDER MORGAN PRODUCTION CO LLC | 37133023 | |
| DJT 47 | 2026-04-30 | 2 | not found | 37140516 |
| DJT 45 | 2026-04-30 | 2 | not found | 37140515 |
| YATES FIELD UNIT | 2026-04-27 | KINDER MORGAN PRODUCTION CO LLC | 37134459 |
Surface Ownership Records: