Victoria County, Texas Wells Summary
Back to Texas Well Records
Total wells
Last 60 days
Prior 60 days
60-day trend
Victoria County contains 402 wells on file, with top operators including FROSTWOOD ENERGY, LLC and ACOCK/ANAQUA OPERATING CO., LP.
Wells in Victoria span several oil & gas fields including PLACEDO and MCFADDIN (4400).
Most recent well on record: MCFADDIN, A.M., operated by AMERICO ENERGY RESOURCES, LLC — last updated March 2026.
County FIPS Code: 48469
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 162 Permian
- 44 Eagle Ford
- 28 Haynesville
- 20 Other
- 2 Granite Wash
Drilling for
- 209 Oil
- 47 Gas
Recent drilling permits 12 most recent permits filed
| Date | Operator | County | Permit # | API |
|---|---|---|---|---|
| 2026-01-13 | AMPAK OIL COMPANY | Victoria | 912587 | 42-469-34166 |
| 2025-05-05 | FORZA OPERATING, LLC | Victoria | 907134 | 42-469-34526 |
| 2025-05-01 | AURORA RESOURCES CORPORATION | Victoria | 907683 | 42-469-34527 |
| 2025-04-23 | SHORE PETROLEUM CORP. | Victoria | 907363 | 42-469-31492 |
| 2024-11-21 | PALOMA OPERATING, LLC | Victoria | 904065 | 42-469-33842 |
| 2024-09-23 | KALER ENERGY CORP. | Victoria | 902813 | 42-469-34525 |
| 2024-09-11 | ALLEGIANT RESOURCES, LLC | Victoria | 902407 | 42-469-34523 |
| 2024-09-10 | ALLEGIANT RESOURCES, LLC | Victoria | 902452 | 42-469-34524 |
| 2024-08-27 | BIG LAKE CORPORATION | Victoria | 902260 | 42-469-34522 |
| 2024-08-20 | ALLEGIANT RESOURCES, LLC | Victoria | 902087 | 42-469-34521 |
| 2024-03-04 | HURD ENTERPRISES LTD | Victoria | 897815 | 42-469-34520 |
| 2023-10-30 | ALLEGIANT RESOURCES LLC | Victoria | 894669 | 42-469-34339 |
Victoria County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
306 wells plotted ·
0 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Victoria County by total wells
Operators: Frostwood Energy, Llc, Acock/anaqua Operating Co., Lp, Allegiant Resources, Llc, Sue-Ann Operating, L.c., Pintail Oil & Gas, Llc, Top Op, L.l.c., Taos Resources Operating Co Llc, Petra Oleum Corp., Future Petroleum Company Llc, Kdm Operating, Llc.
Top Oil & Gas Fields intersecting Victoria County
Fields: Placedo, Mcfaddin (4400), Bloomington (4600), Koontz (4750), Wildcat, Mcfaddin (3600), Placedo, East, Keeran, North (4700), Placedo (4700), Placedo, East (6400).
Top Counties in Texas most active by total wells
Compare Victoria against the other busiest counties in Texas:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| MCFADDIN, A.M. | 2026-03-27 | 2 | AMERICO ENERGY RESOURCES, LLC | 46902301 |
| PEREZ | 2026-02-13 | 2 | AMPAK OIL COMPANY | 46934166 |
| STEVENS | 2026-02-02 | FORZA OPERATING, LLC | 46934526 | |
| L.M. DIEMER | 2025-12-10 | 6 | OMEGA ALPHA RESOURCES, LLC | 46931897 |
| WILLEMIN | 2025-12-04 | 2 | AURORA RESOURCES CORPORATION | 46934527 |
| ZORILLA-MALONE | 2025-12-01 | 2 | SHORE PETROLEUM CORP. | 46931492 |
| PEREZ | 2025-11-12 | AMPAK OIL COMPANY | 46934167 | |
| L.M. DIEMER | 2025-11-03 | 5 | OMEGA ALPHA RESOURCES, LLC | 46934157 |
| ZORILLA MALONE | 2025-08-19 | 8 | SHORE PETROLEUM CORP. | 46934394 |
| BEELER UNIT | 2025-08-06 | 2 | KALER ENERGY CORP. | 46934525 |
Surface Ownership Records: