Sevier County, Utah Wells Summary
Back to Utah Well Records
Total wells
Most recent drilling
First on record
Activity status
Sevier County contains 107 wells on file, with top operators including Wolverine Gas & Oil Company Of Utah, Llc and Mountain Fuel Supply Co.
Wells in Sevier span several oil & gas fields including WILDCAT and COVENANT .
Most recent well on record: State 1S, operated by Pease Oil & Gas Company — last updated May 2026.
County FIPS Code: 49041
Active drilling rigs · Baker Hughes snapshot, week of 2026-05-29
By basin
- 13 Other
Drilling for
- 8 Oil
- 3 Gas
- 2 Miscellaneous
Sevier County well density
Every dot is one well — small blue dots are historic wells;
larger orange dots are wells with activity in the last 60 days.
107 wells plotted ·
107 active in last 60 days
Basemap © OpenStreetMap contributors · well data © Oil and Gas Information · tiles served by DynamoMap
Top Operators in Sevier County by total wells
Operators: Wolverine Gas & Oil Company Of Utah, Llc, Mountain Fuel Supply Co, Phillips Petroleum Co, Odessa Naturel Corp, Trans-Western Petroleum Ltd Inc, Colt Oil Inc, Texaco E & P Inc, Oxy Usa Inc, Moore, J Hiram, Marathon Oil Company.
Top Counties in Utah most active by total wells
Compare Sevier against the other busiest counties in Utah:
Recent wells
| Well Name | Last activity | Updates | Operator | API |
|---|---|---|---|---|
| State 1S | 2026-05-30 | Pease Oil & Gas Company | 4304130016 | |
| Wolverine Federal 18-4 | 2026-05-30 | Wolverine Gas & Oil Company Of Utah, Llc | 4304150029 | |
| Kings Meadow Ranches 17-21 | 2026-05-30 | Wolverine Gas & Oil Company Of Utah, Llc | 4304150028 | |
| Paradise Lake 41-18-2 | 2026-05-30 | Pacific Natural Gas Explor | 4304110810 | |
| KMR 17-20 | 2026-05-30 | Wolverine Gas & Oil Company Of Utah, Llc | 4304150027 | |
| Wolverine Federal 18-4 | 2026-05-30 | Wolverine Gas & Oil Company Of Utah, Llc | 4304150026 | |
| Sage Flat Federal 4-1 | 2026-05-30 | Horizon Energy Llc | 4304150009 | |
| Cedarless Flat 1 | 2026-05-30 | May Petroleum Inc | 4304130008 | |
| Fed 35215 1 | 2026-05-30 | Odessa Naturel Corp | 4304130009 | |
| Fed 33205 1 | 2026-05-30 | Odessa Naturel Corp | 4304130010 |
Surface Ownership Records: