BELL CITY, EAST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The BELL CITY, EAST oil & gas field in Louisiana contains 102 wells on file.
Top operators: OLEUM OPERATING COMPANY, L.C., SOHIO PETROLEUM CO., and others.
Most recent well: SLL&O CO, operated by COTEAU ENERGY LLC — last updated December 2023.
BELL CITY, EAST field coverage
Parishes the BELL CITY, EAST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| SLL&O CO | CALCASIEU | 2023-12-28 | COTEAU ENERGY LLC | 17019220790000 | |
| VUA;J DEROUEN ETAL | CALCASIEU | 2023-05-08 | SHELF ENERGY, LLC | 17019220450000 | |
| SLL&O CO SWD | CALCASIEU | 2023-03-30 | COTEAU ENERGY LLC | 17019882160000 | |
| SWEETLAKE LAND & OIL C | CALCASIEU | 2021-12-20 | OLEUM OPERATING COMPANY, L.C. | 17019011850000 | |
| SWEETLAKE LAND & OIL C | CALCASIEU | 2021-12-20 | OLEUM OPERATING COMPANY, L.C. | 17019222230000 | |
| SWEETLAKE LAND & OIL C SWD | CALCASIEU | 2021-12-20 | OLEUM OPERATING COMPANY, L.C. | 17019213430000 | |
| SWEETLAKE LAND & OIL C | CALCASIEU | 2021-12-20 | OLEUM OPERATING COMPANY, L.C. | 17019011870000 | |
| SWEETLAKE LAND & OIL C | CALCASIEU | 2021-12-20 | OLEUM OPERATING COMPANY, L.C. | 17019011840000 | |
| SLL&O CO | CALCASIEU | 2021-10-20 | COTEAU ENERGY LLC | 17019223210000 | |
| BERTHA D MORGAN SWD | CALCASIEU | 2017-02-07 | OLIPDP II, LLC | 17019882010000 |
Top Operators in the BELL CITY, EAST field by total wells
Operators: Oleum Operating Company, L.c., Sohio Petroleum Co., Oleum Incorporated, Coteau Energy Llc, Apache Corporation, T. N. T. Inc., R. H. Dekay, Jr., Davis Oil Company, Wm. T. Burton Industries, Inc., J P Owen ..
Other Major Fields in Louisiana most active by total wells
Compare the BELL CITY, EAST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells