BRANCH, NORTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The BRANCH, NORTHWEST oil & gas field in Louisiana contains 58 wells on file.
Top operators: PAN-OK PRODUCTION COMPANY, ALL OIL & GAS INC., and others.
Most recent well: NWB SU;FRANK T DALY, operated by PAN-OK PRODUCTION COMPANY — last updated February 2016.
BRANCH, NORTHWEST field coverage
Parishes the BRANCH, NORTHWEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| NWB SU;FRANK T DALY | ACADIA | 2016-02-01 | PAN-OK PRODUCTION COMPANY | 17001007850000 | |
| NWB SU;J E DAIGLE | ACADIA | 2016-01-15 | PAN-OK PRODUCTION COMPANY | 17001007590000 | |
| VUA;CLARENCE FONTENOT | ACADIA | 2016-01-12 | PAN-OK PRODUCTION COMPANY | 17001007580000 | |
| CLARENCE FONTENOT | ACADIA | 2016-01-12 | PAN-OK PRODUCTION COMPANY | 17001007580000 | |
| NWB SU;CYPRIEN FONTENOT | ACADIA | 2016-01-06 | PAN-OK PRODUCTION COMPANY | 17001007880000 | |
| NORTHWEST BRANCH SWD | ACADIA | 2015-05-13 | PAN-OK PRODUCTION COMPANY | 17001880330000 | |
| MAE MCCARTHY PRATHER ETAL | ACADIA | 2014-10-21 | LLOX, L.L.C. | 17001222780000 | |
| MT-4 RB SUA;BRUNER EST | ACADIA | 2007-10-12 | DYNAMIC EXPLORATION PTRS, LLC | 17001221800000 | |
| NWB SU;FRED LOEWER | ACADIA | 1998-11-28 | PAN-OK PRODUCTION COMPANY | 17001007840000 | |
| VUA;M R FRUGE | ACADIA | 1997-05-06 | ALL OIL & GAS INC. | 17001216640000 |
Top Operators in the BRANCH, NORTHWEST field by total wells
Operators: Pan-Ok Production Company, All Oil & Gas Inc., Sun Exploration-Production Co., Emerald Oil Co., Hallador Petroleum Company, F. A. Callery, Inc., The Dow Chemical Co., Flynn Energy Corporation, Inexco Oil Company, Jake L. Hamon.
Other Major Fields in Louisiana most active by total wells
Compare the BRANCH, NORTHWEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells