COLQUITT, NORTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The COLQUITT, NORTHWEST oil & gas field in Louisiana contains 43 wells on file.
Top operators: PINNACLE OPERATING CO., INC., C. M. ROBERSON, and others.
Most recent well: HA RA SUD;OWENS 20-3, operated by PETRO-CHEM OPERATING COMPANY, INC. — last updated April 2021.
COLQUITT, NORTHWEST field coverage
Parishes the COLQUITT, NORTHWEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| HA RA SUD;OWENS 20-3 | CLAIBORNE | 2021-04-12 | PETRO-CHEM OPERATING COMPANY, INC. | 17027223570000 | |
| HA RA SUL;OWENS 19-1 | CLAIBORNE | 2020-05-01 | PETRO-CHEM OPERATING COMPANY, INC. | 17027018750000 | |
| HA RA SUC;J B OWENS | CLAIBORNE | 2009-06-20 | PETRO-HUNT, L.L.C. | 17027221430000 | |
| HA RA SUM;OWENS 19-3 | CLAIBORNE | 2008-12-01 | PETRO-CHEM OPERATING COMPANY, INC. | 17027224210000 | |
| HA RA SUE;OWENS 20-1 | CLAIBORNE | 2008-09-15 | PETROCHEM OPERATING CO. | 17027223660000 | |
| HA RA SUH;ODOM 20-11 | CLAIBORNE | 2008-07-10 | PETROCHEM OPERATING CO. | 17027223680000 | |
| ODOM 20-11 | CLAIBORNE | 2007-05-14 | PETROCHEM OPERATING CO. | 17027223680000 | |
| COCHRAN SWD | CLAIBORNE | 2005-02-28 | URBAN OIL & GAS GROUP, LLC | 17027880260000 | |
| J B OWENS SWD | CLAIBORNE | 2004-08-11 | PINNACLE OPERATING CO., INC. | 17027880040000 | |
| HA RA SUA;J B OWENS | CLAIBORNE | 2002-11-27 | PINNACLE OPERATING CO., INC. | 17027220370000 |
Top Operators in the COLQUITT, NORTHWEST field by total wells
Operators: Pinnacle Operating Co., Inc., C. M. Roberson, Austral Oil Company Inc, Petrochem Operating Co., Petro-Chem Operating Company, Inc., Urban Oil & Gas Group, Llc, Kaiser-Francis Oil Company, Long Oil & Natural Gas Corp., Lamp Oil Co. Inc. Agent Acct., Placid Oil Co., Et Al.
Other Major Fields in Louisiana most active by total wells
Compare the COLQUITT, NORTHWEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells