HICO-KNOWLES Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The HICO-KNOWLES oil & gas field in Louisiana contains 362 wells on file.
Top operators: TGNR TVL LLC, NADEL AND GUSSMAN RUSTON, LLC, and others.
Most recent well: HALL SUE;TATUM 29, operated by NADEL AND GUSSMAN RUSTON, LLC — last updated January 2026.
HICO-KNOWLES field coverage
Parishes the HICO-KNOWLES field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| HALL SUE;TATUM 29 | LINCOLN | 2026-01-15 | NADEL AND GUSSMAN RUSTON, LLC | 17061208280000 | |
| FULLER G | LINCOLN | 2025-11-10 | NADEL AND GUSSMAN RUSTON, LLC | 17061210290000 | |
| U HOSS B RA SUB;DUBACH ST BANK | LINCOLN | 2025-11-05 | NADEL AND GUSSMAN RUSTON, LLC | 17061207880000 | |
| HOSS A SUK;GOFF | LINCOLN | 2025-10-21 | NADEL AND GUSSMAN RUSTON, LLC | 17061204620000 | |
| T L JAMES | LINCOLN | 2025-09-26 | NADEL AND GUSSMAN RUSTON, LLC | 17061001550000 | |
| LOYD | LINCOLN | 2025-09-19 | JOHN J. WELSH | 17061204940000 | |
| HOSS E SUG;CONTINENTAL HODGE30 | LINCOLN | 2025-09-16 | NADEL AND GUSSMAN RUSTON, LLC | 17061207970000 | |
| HOSS E SUD;FARLEY 22 | LINCOLN | 2025-08-06 | NADEL AND GUSSMAN RUSTON, LLC | 17061208040000 | |
| ADAMS 23 | LINCOLN | 2025-08-06 | NADEL AND GUSSMAN RUSTON, LLC | 17061209380000 | |
| HOSS E SUE;FULLER G | LINCOLN | 2025-07-30 | NADEL AND GUSSMAN RUSTON, LLC | 17061204870000 |
Top Operators in the HICO-KNOWLES field by total wells
Operators: Tgnr Tvl Llc, Nadel And Gussman Ruston, Llc, Chevron U.s.a. Inc., Comstock Oil & Gas--La, Llc, Xto Energy Inc., Chevron Oil Company, Stroud Petroleum, Inc., Txo Production Corp., Kerr-Mcgee Corporation, Nadel & Gussman-Jetta Oper. Co..
Other Major Fields in Louisiana most active by total wells
Compare the HICO-KNOWLES field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells