JONESVILLE Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The JONESVILLE oil & gas field in Louisiana contains 13 wells on file.
Top operators: DOMESTIC OIL PRODUCERS,INC., B & R OPERATING SERVICE, and others.
Most recent well: MITCHELL ACCT-1 SWD, operated by DAVIS & KAISER OPERATING, INC. — last updated June 1997.
JONESVILLE field coverage
Parishes the JONESVILLE field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| MITCHELL ACCT-1 SWD | CATAHOULA | 1997-06-30 | DAVIS & KAISER OPERATING, INC. | 17025205360000 | |
| MIL RA SUI;MITCHELL | CATAHOULA | 1988-01-28 | SEAGULL OPERATING CO., INC. | 17025205820000 | |
| MITCHELL SWD | CATAHOULA | 1986-04-04 | B & R OPERATING SERVICE | 17025015900000 | |
| MLR RA SUD; MITCHELL ACCT1 | CATAHOULA | 1983-07-29 | MARK F PREDDY & ASSOCIATES,INC | 17025204960000 | |
| MLR RA SUC; MITCHELL ACCT. 2 | CATAHOULA | 1983-07-27 | MARK F PREDDY & ASSOCIATES,INC | 17025205690000 | |
| MITCHELL | CATAHOULA | 1978-09-30 | ALAGOOD OIL COMPANY | 17025207170000 | |
| HARRIS HYMAN ACCT-1 | CATAHOULA | 1976-12-01 | DOMESTIC OIL PRODUCERS,INC. | 17025205760000 | |
| MLR RASUH;MITCHELL | CATAHOULA | 1976-11-22 | A. T. TEAGUE, JR. | 17025206350000 | |
| HARRIS HYMAN ACCT-1 | CATAHOULA | 1976-08-02 | DOMESTIC OIL PRODUCERS,INC. | 17025205760000 | |
| MITCHELL SWD | CATAHOULA | 1976-01-15 | B & R OPERATING SERVICE | 17025880160000 |
Top Operators in the JONESVILLE field by total wells
Operators: Domestic Oil Producers,inc., B & R Operating Service, Mark F Preddy & Associates,inc, Alagood Oil Company, A. T. Teague, Jr., Seagull Operating Co., Inc., Davis & Kaiser Operating, Inc..
Other Major Fields in Louisiana most active by total wells
Compare the JONESVILLE field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells