KINDER, SOUTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The KINDER, SOUTHWEST oil & gas field in Louisiana contains 16 wells on file.
Top operators: SMITH PRODUCTION CO., MASON & BATES OIL CORPORATION, and others.
Most recent well: KING MINERALS LLC ETAL, operated by SMITH PRODUCTION CO. — last updated January 2009.
KINDER, SOUTHWEST field coverage
Parishes the KINDER, SOUTHWEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| KING MINERALS LLC ETAL | ALLEN | 2009-01-16 | SMITH PRODUCTION CO. | 17003205410000 | |
| VUA;HAYES MINERALS LLC 24 | JEFFERSON DAVIS | 2007-06-20 | SMITH PRODUCTION CO. | 17053213830000 | |
| KINGS MINERALS LLC 19 | JEFFERSON DAVIS | 2007-01-09 | PAR MINERALS CORPORATION | 17053214200000 | |
| HAYES MINERALS LLC 20 | JEFFERSON DAVIS | 2006-08-30 | SMITH PRODUCTION CO. | 17053213620000 | |
| Y RA SUA;HAYES MINERALS 18 | ALLEN | 2006-05-16 | ASPECT ENERGY, LLC | 17003205040000 | |
| KING MINERALS LLC 19 | JEFFERSON DAVIS | 2005-08-09 | SMITH PRODUCTION CO. | 17053213840000 | |
| KING MINERALS LLC 24 | JEFFERSON DAVIS | 2005-06-16 | SMITH PRODUCTION CO. | 17053213680000 | |
| HAYES MINERALS LLC 24 | JEFFERSON DAVIS | 2005-04-04 | SMITH PRODUCTION CO. | 17053213670000 | |
| KING MINERALS LLC 19 | JEFFERSON DAVIS | 2005-03-13 | SMITH PRODUCTION CO. | 17053213640000 | |
| POWELL LUMBER COMPANY | ALLEN | 1981-05-20 | MASON & BATES OIL CORPORATION | 17003202080000 |
Top Operators in the KINDER, SOUTHWEST field by total wells
Operators: Smith Production Co., Mason & Bates Oil Corporation, Par Minerals Corporation, Prudential Drlg Co-Zinn Pet, Aspect Energy, Llc.
Other Major Fields in Louisiana most active by total wells
Compare the KINDER, SOUTHWEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells