LAKE ARTHUR, SOUTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The LAKE ARTHUR, SOUTHWEST oil & gas field in Louisiana contains 101 wells on file.
Top operators: THE DOW CHEMICAL CO., ULTRAMAR OIL & GAS LTD., and others.
Most recent well: MARG H RB SUG;VINCENT HEIRS, operated by HILCORP ENERGY COMPANY — last updated November 2022.
LAKE ARTHUR, SOUTHWEST field coverage
Parishes the LAKE ARTHUR, SOUTHWEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| MARG H RB SUG;VINCENT HEIRS | VERMILION | 2022-11-28 | HILCORP ENERGY COMPANY | 17113218620000 | |
| PLAN HET RA SUA;SL 18646 | CAMERON | 2014-11-18 | CASTEX ENERGY, INC. | 17023229320000 | |
| MARG H RB SUD;SL 13558 | JEFFERSON DAVIS | 2014-05-13 | APACHE CORPORATION | 17053210970000 | |
| PLAN 2 RD SUA;MALLARD BAY CORP | CAMERON | 2013-01-25 | CEL PROPERTIES LLC | 17023231430000 | |
| MARG H RB SUE;SL 13558 | CAMERON | 2012-09-15 | HUNT OIL COMPANY | 17023224900000 | |
| LARCO 24 | CAMERON | 2012-01-09 | SMITH PRODUCTION CO. | 17023231010000 | |
| MARG H RF SUA;DIXIE RICE | CAMERON | 2010-05-22 | WALTER OIL & GAS CORPORATION | 17023230210000 | |
| MARG H RF SUA;DIXIE RICE | CAMERON | 2009-06-12 | WALTER OIL & GAS CORPORATION | 17023230210000 | |
| MARG H RA SUB;DIXIE RICE | CAMERON | 2009-03-17 | LOUISIANA GAS DEVELOPMENT CORP | 17023229770000 | |
| DIXIE RICE AG CORP | CAMERON | 2009-01-27 | LAMAR OIL & GAS, INC. | 17023220340000 |
Top Operators in the LAKE ARTHUR, SOUTHWEST field by total wells
Operators: The Dow Chemical Co., Ultramar Oil & Gas Ltd., Shell Oil Company, Cody Energy Llc, The Superior Oil Company, Hunt Oil Company, Apache Corporation, Goldking Production Co., Union Producing Company, Louisiana Gas Development Corp.
Other Major Fields in Louisiana most active by total wells
Compare the LAKE ARTHUR, SOUTHWEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells