LEWISBURG, SOUTH Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The LEWISBURG, SOUTH oil & gas field in Louisiana contains 32 wells on file.
Top operators: AMERADA HESS CORPORATION, UNION TEXAS PETROLEUM CORP., and others.
Most recent well: DAIGLE RA SUE;C D DAIGLE, operated by AMERADA HESS CORPORATION — last updated May 2002.
LEWISBURG, SOUTH field coverage
Parishes the LEWISBURG, SOUTH field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| DAIGLE RA SUE;C D DAIGLE | ACADIA | 2002-05-03 | AMERADA HESS CORPORATION | 17001219570000 | |
| C D DAIGLE | ACADIA | 2002-04-18 | AMERADA HESS CORPORATION | 17001006110000 | |
| C D DAIGLE SWD | ACADIA | 2002-04-18 | AMERADA HESS CORPORATION | 17001006110000 | |
| BURLEIGH C RA SUA;C D DAIGLE | ACADIA | 2001-02-17 | AMERADA HESS CORPORATION | 17001006130000 | |
| DAIGLE RA SUE;C D DAIGLE | ACADIA | 2001-02-10 | AMERADA HESS CORPORATION | 17001006120000 | |
| BURLEIGH A 1 SUA;J C DAIGLE | ACADIA | 1999-09-16 | AMERADA HESS CORPORATION | 17001006150000 | |
| I W THIBODEAUX | ACADIA | 1999-09-14 | AMERADA HESS CORPORATION | 17001209480000 | |
| S LEWISBURG SWD SYSTEM | ACADIA | 1994-01-19 | AMERADA HESS CORPORATION | 17001006170000 | |
| MARG I A RB SUA;A RICHARD | ACADIA | 1990-07-26 | GREAT SOUTHERN OIL &GAS CO INC | 17001209630000 | |
| WIMBERLY ET AL | ACADIA | 1990-07-23 | AMERADA HESS CORPORATION | 17001218500000 |
Top Operators in the LEWISBURG, SOUTH field by total wells
Operators: Amerada Hess Corporation, Union Texas Petroleum Corp., Inexco Oil Company, Tide Water Associated Oil Company, Great Southern-Caddo-Lyons, Getty Oil Company, Great Southern Oil &gas Co Inc.
Other Major Fields in Louisiana most active by total wells
Compare the LEWISBURG, SOUTH field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,469 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,952 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,677 wells
- Bellevue · 2,970 wells
- Elm Grove · 2,852 wells
- Wildcat-So La New Orleans Dis · 2,571 wells