MYSTIC BAYOU Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The MYSTIC BAYOU oil & gas field in Louisiana contains 84 wells on file.
Top operators: MARTIN EXPLORATION CO., ANR PRODUCTION COMPANY, and others.
Most recent well: 16700 RA SUA;WILLIAMS INC, operated by WHITE OAK OPERATING CO, LLC — last updated December 2019.
MYSTIC BAYOU field coverage
Parishes the MYSTIC BAYOU field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| 16700 RA SUA;WILLIAMS INC | ST MARTIN | 2019-12-26 | WHITE OAK OPERATING CO, LLC | 17099216640000 | |
| 16700 RA SUA;WILLIAMS INC | ST MARTIN | 2015-07-27 | 442 OPERATING LA, LLC | 17099216120000 | |
| PRESTRIDGE | ST MARTIN | 2014-08-15 | SQUARE MILE ENERGY, L.L.C. | 17099216350000 | |
| 16700 RA SUA;WILLIAMS INC | ST MARTIN | 2013-05-09 | WHITE OAK OPERATING CO, LLC | 17099216120000 | |
| FIVE STAR ROYALTY PARTNERS LTD | ST MARTIN | 2007-04-11 | BRIGHAM OIL & GAS, L.P. | 17099215840000 | |
| WILLIAMS LAND COMPANY LLC | ST MARTIN | 2006-12-30 | BRIGHAM OIL & GAS, L.P. | 17099215820000 | |
| 14200 RA SUA;WILLIAMS LAND CO | ST MARTIN | 2005-05-25 | HUNT PETROLEUM (AEC), INC. | 17099215190000 | |
| JEANERETTE LBR & SHGL | ST MARTIN | 2004-06-29 | HELIS OIL & GAS COMPANY, LLC | 17099215460000 | |
| WILLIAMS INC SWD | ST MARTIN | 2004-05-10 | WAGNER OIL COMPANY | 17099213930000 | |
| WILLIAMS INC | ST MARTIN | 2004-04-29 | WAGNER OIL COMPANY | 17099213880000 |
Top Operators in the MYSTIC BAYOU field by total wells
Operators: Martin Exploration Co., Anr Production Company, Wagner Oil Company, Lyons Petroleum, Inc., 442 Operating La, Llc, Sun Exploration-Production Co., Lyons Petroleum, Apd Company, Hunt Oil Company, Chevron Oil Company.
Other Major Fields in Louisiana most active by total wells
Compare the MYSTIC BAYOU field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells