OAKLEY, NORTHWEST Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The OAKLEY, NORTHWEST oil & gas field in Louisiana contains 39 wells on file.
Top operators: HEADINGTON OIL COMPANY, FIRST ENERGY DEVELOPMENT CORP., and others.
Most recent well: 10350 RB SUA;CJ ACOSTA ET AL, operated by MISS-LOU OPERATING LLC — last updated May 2024.
OAKLEY, NORTHWEST field coverage
Parishes the OAKLEY, NORTHWEST field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| 10350 RB SUA;CJ ACOSTA ET AL | ASSUMPTION | 2024-05-10 | MISS-LOU OPERATING LLC | 17007205320000 | |
| 10350 RB SUA;G A CLEMENT | ASSUMPTION | 2024-03-24 | MISS-LOU OPERATING LLC | 17007205300000 | |
| 9750 RA SUA;LOPEZ ETAL | ASSUMPTION | 2016-11-10 | MAGNUM PRODUCING, L.P. | 17007205120000 | |
| CLEMENT SWD | ASSUMPTION | 2016-11-10 | MAGNUM PRODUCING, L.P. | 17007200010000 | |
| MA 2 RE SUA;RODNEY CAMPO | ASSUMPTION | 2006-10-10 | EOG RESOURCES, INC. | 17007205000000 | |
| PLAN RA SUA;RODNEY CAMPO | ASSUMPTION | 2005-07-07 | EOG RESOURCES, INC. | 17007205010000 | |
| ARBONEAUX SWD | ASSUMPTION | 2004-08-20 | WAGNER OIL COMPANY | 17007202390000 | |
| MA 3 RB SUA;BREAUX | ASSUMPTION | 2003-07-16 | E & E PRODUCTION COMPANY, INC. | 17007204590000 | |
| LASSEIGNE SWD | ASSUMPTION | 2003-07-16 | E & E PRODUCTION COMPANY, INC. | 17007200660000 | |
| 10350 RA SUA;BERGERON | ASSUMPTION | 2003-03-19 | WAGNER OIL COMPANY | 17007204080000 |
Top Operators in the OAKLEY, NORTHWEST field by total wells
Operators: Headington Oil Company, First Energy Development Corp., Cotton Petroleum Corporation, Headington Oil Company, L.p., Eog Resources, Inc., Magnum Producing, L.p., Campbell Energy Corporation, E & E Production Company, Inc., Cardinal Oil & Gas, Inc., Miss-Lou Operating Llc.
Other Major Fields in Louisiana most active by total wells
Compare the OAKLEY, NORTHWEST field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells