ROSEDALE Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The ROSEDALE oil & gas field in Louisiana contains 41 wells on file.
Top operators: GREAT SOUTHERN OIL &GAS CO INC, GOLDKING PRODUCTION CO., and others.
Most recent well: D D ANGELLOZ ET AL, operated by DON C WILEY — last updated August 2016.
ROSEDALE field coverage
Parishes the ROSEDALE field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| D D ANGELLOZ ET AL | IBERVILLE | 2016-08-09 | DON C WILEY | 17047200790000 | |
| D D ANGELLOZ SWD | IBERVILLE | 2016-03-20 | OILWELL ACQUISITION CO. | 17047001120000 | |
| A WILBERT'S SONS SWD | IBERVILLE | 2001-12-12 | GREAT SOUTHERN OIL &GAS CO INC | 17047204270000 | |
| A WILBERTS & SONS L&S CO | IBERVILLE | 2001-12-12 | GREAT SOUTHERN OIL &GAS CO INC | 17047209130000 | |
| D D ANGELLOZ | IBERVILLE | 1998-11-20 | J PAUL RATLIFF JR | 17047001080000 | |
| PIERSON SWD | IBERVILLE | 1994-06-07 | GREAT SOUTHERN OIL &GAS CO INC | 17047880740000 | |
| WILBERT D VUA;PIERSON | IBERVILLE | 1994-06-07 | GREAT SOUTHERN OIL &GAS CO INC | 17047209150000 | |
| ANGELLOZ ETAL | IBERVILLE | 1994-01-20 | M.D. WIGGINS, JR. | 17047001110000 | |
| ANGELLOZ A | IBERVILLE | 1993-10-07 | OILWELL ACQUISITION CO. | 17047204000000 | |
| PIERSON | IBERVILLE | 1989-12-27 | GREAT SOUTHERN OIL &GAS CO INC | 17047204720000 |
Top Operators in the ROSEDALE field by total wells
Operators: Great Southern Oil &gas Co Inc, Goldking Production Co., Oilwell Acquisition Co., Mcalester Fuel Company, Sooner Resources, Inc., M.d. Wiggins, Jr., J Paul Ratliff Jr, Davis-Goodman Oil Company, Don C Wiley, Genmar Oil & Gas, Inc..
Other Major Fields in Louisiana most active by total wells
Compare the ROSEDALE field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells