SHERBURNE Field Activity and Well Summary
Back to Louisiana Well Records
Total wells
Drill activity
The SHERBURNE oil & gas field in Louisiana contains 33 wells on file.
Top operators: TEXACO, INC., CODY ENERGY, INC., and others.
Most recent well: SHERBURNE, operated by CAPIO SEQUESTRATION, LLC — last updated June 2023.
SHERBURNE field coverage
Parishes the SHERBURNE field intersects.
Recent wells
| Well Name | Parish | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| SHERBURNE | POINTE COUPEE | 2023-06-13 | CAPIO SEQUESTRATION, LLC | 17077880290000 | |
| 9000 STRAY RA SUA;MERAUX | POINTE COUPEE | 2014-02-20 | CODY ENERGY, INC. | 17077001180000 | |
| LA CENTRAL LAND CO | POINTE COUPEE | 2010-09-29 | RODESSA OPERATING COMPANY, INC | 17077205740000 | |
| VUA;MERAUX | POINTE COUPEE | 2009-04-20 | ENERGY SELF-SERVICE OILS, INC. | 17077205390000 | |
| PMMI | POINTE COUPEE | 2001-03-13 | SWIFT ENERGY COMPANY | 17077205250000 | |
| SHE 9300 RA SU;KURZWEG | POINTE COUPEE | 1994-11-02 | CODY ENERGY, INC. | 17077201540000 | |
| SHE 9300 STR RA SU;KURZWEG | POINTE COUPEE | 1994-11-02 | CODY ENERGY, INC. | 17077201540000 | |
| U CKF RA SUA;V J KURZWEG | POINTE COUPEE | 1994-09-29 | DAVIS ASSET MANAGEMENT, INC. | 17077001290000 | |
| 9250 RA SUA;KURZWEG | POINTE COUPEE | 1994-09-08 | DAVIS ASSET MANAGEMENT, INC. | 17077201980000 | |
| 9000 STRAY RA SUA;MERAUX | POINTE COUPEE | 1994-06-10 | CODY ENERGY, INC. | 17077202090000 |
Top Operators in the SHERBURNE field by total wells
Operators: Texaco, Inc., Cody Energy, Inc., Tex/con Oil & Gas Company, Southland-Dynamic, Davis Asset Management, Inc., Norcen Explorer Inc., Energy Self-Service Oils, Inc., Capio Sequestration, Llc, Enron Oil & Gas Company, Grover-Mckinney Oil Co..
Other Major Fields in Louisiana most active by total wells
Compare the SHERBURNE field against the other busiest oil and gas fields in Louisiana:
- Caddo Pine Island · 27,461 wells
- Monroe · 13,187 wells
- Wildcat-No La Shreveport Dist · 12,136 wells
- Wildcat-No La Monroe Dist · 9,946 wells
- Wildcat-So La Lafayette Dist · 4,951 wells
- Tullos Urania · 4,091 wells
- Red River-Bull Bayou · 3,669 wells
- Bellevue · 2,969 wells
- Elm Grove · 2,850 wells
- Wildcat-So La New Orleans Dis · 2,571 wells