STONE CABIN Field Activity and Well Summary
Back to Utah Well Records
Total wells
Drill activity
The STONE CABIN oil & gas field in Utah contains 25 wells on file.
Top operators: Enervest Operating, Llc, Wapiti Operating, Llc, and others.
Most recent well: Prickly Pear UF 5A-7D-12-15, operated by Enervest Operating, Llc — last updated May 2026.
STONE CABIN field coverage
Counties the STONE CABIN field intersects.
Recent wells
| Well Name | County | Last activity | Updates | Operator | API |
|---|---|---|---|---|---|
| Prickly Pear UF 5A-7D-12-15 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750213 | |
| Prickly Pear UF 8-12D-12-14 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750209 | |
| Prickly Pear UF 5-7D-12-15 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750211 | |
| Prickly Pear UF 8A-12D-12-14 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750212 | |
| Prickly Pear Federal 1-12D-12-14 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750205 | |
| Prickly Pear UF 7A-12D-12-14 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750208 | |
| Prickly Pear UF 4-7D-12-15 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750210 | |
| Prickly Pear UF 7-12D-12-14 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750207 | |
| Prickly Pear UF 2-12D-12-14 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750206 | |
| Prickly Pear UF 9A-12D-12-14 | CARBON | 2026-05-30 | Enervest Operating, Llc | 4300750233 |
Top Operators in the STONE CABIN field by total wells
Operators: Enervest Operating, Llc, Wapiti Operating, Llc, Carter Oil Co, Sun Oil Company.
Other Major Fields in Utah most active by total wells
Compare the STONE CABIN field against the other busiest oil and gas fields in Utah:
- Natural Buttes · 8,973 wells
- Wildcat · 3,731 wells
- Monument Butte · 3,219 wells
- Undesignated · 2,109 wells
- Brundage Canyon · 1,336 wells
- Altamont · 1,279 wells
- Greater Aneth · 1,272 wells
- Red Wash · 1,215 wells
- Greater Cisco · 1,169 wells
- Bluebell · 1,044 wells